Live Gold Price: Per Gram, Per Ounce, by Karat
Spot price · 24K · per troy ounce
$4,166.10Down since the previous update
Gold price history table
Last 30 days| Date | Price | Change | % |
|---|---|---|---|
| Oct 17, 2026live | $4,166.10 | +$0.00 | +0.00% |
| Oct 16, 2026 | $4,166.10 | −$5.70 | −0.14% |
| Oct 15, 2026 | $4,171.80 | +$65.30 | +1.59% |
| Oct 14, 2026 | $4,106.50 | −$55.60 | −1.34% |
| Oct 13, 2026 | $4,162.10 | −$10.70 | −0.26% |
| Oct 12, 2026 | $4,172.80 | −$22.80 | −0.54% |
| Oct 11, 2026 | $4,195.60 | +$0.00 | +0.00% |
| Oct 10, 2026 | $4,195.60 | +$0.00 | +0.00% |
| Oct 9, 2026 | $4,195.60 | +$61.10 | +1.48% |
| Oct 8, 2026 | $4,134.50 | +$22.60 | +0.55% |
| Oct 7, 2026 | $4,111.90 | −$53.40 | −1.28% |
| Oct 6, 2026 | $4,165.30 | +$23.80 | +0.57% |
| Oct 5, 2026 | $4,141.50 | −$0.30 | −0.01% |
| Oct 4, 2026 | $4,141.80 | +$0.00 | +0.00% |
| Oct 3, 2026 | $4,141.80 | +$0.00 | +0.00% |
| Oct 2, 2026 | $4,141.80 | −$36.70 | −0.88% |
| Oct 1, 2026 | $4,178.50 | +$20.40 | +0.49% |
| Sep 30, 2026 | $4,158.10 | −$5.30 | −0.13% |
| Sep 29, 2026 | $4,163.40 | +$18.85 | +0.45% |
| Sep 28, 2026 | $4,144.55 | −$134.97 | −3.15% |
| Sep 27, 2026 | $4,279.52 | −$2.33 | −0.05% |
| Sep 26, 2026 | $4,281.85 | +$20.80 | +0.49% |
| Sep 25, 2026 | $4,261.05 | −$5.35 | −0.13% |
| Sep 24, 2026 | $4,266.40 | −$18.05 | −0.42% |
| Sep 23, 2026 | $4,284.45 | −$45.10 | −1.04% |
| Sep 22, 2026 | $4,329.55 | +$5.30 | +0.12% |
| Sep 21, 2026 | $4,324.25 | −$46.88 | −1.07% |
| Sep 20, 2026 | $4,371.13 | −$1.60 | −0.04% |
| Sep 19, 2026 | $4,372.73 | +$24.58 | +0.57% |
| Sep 18, 2026 | $4,348.15 | — | — |
Change is measured against the previous row, so it reflects the interval shown rather than a single day. A day’s price is the last quote before the market’s daily break (17:30 New York); weekends repeat Friday’s close. The row marked live is today so far, and becomes the final close when the session ends.
Gold price performance USD
| Change | Amount | % |
|---|---|---|
| Today | −$5.70 | −0.14% |
| 30 Days | −$202.00 | −4.62% |
| 6 Months | −$704.40 | −14.46% |
| 1 Year | −$58.65 | −1.39% |
| 5 Years | +$2,393.45 | +135.02% |
| 20 Years | +$3,576.10 | +606.12% |
Period changes are measured against the historical series.
All denominations, by karat
Jewellery-grade gold priced by karat fineness, across gram, troy ounce, kilogram, tola and pennyweight (dwt), in US dollars.
| Karat | Fineness | Troy ounce | Gram | Kilogram | Tola | Pennyweight (dwt) |
|---|---|---|---|---|---|---|
| 24K | 100.0% | $4,166.10 | $133.94 | $133,943 | $1,562.29 | $208.31 |
| 22K | 91.7% | $3,819.06 | $122.79 | $122,786 | $1,432.15 | $190.95 |
| 21K | 87.5% | $3,645.34 | $117.20 | $117,200 | $1,367.00 | $182.27 |
| 18K | 75.0% | $3,124.58 | $100.46 | $100,457 | $1,171.72 | $156.23 |
| 14K | 58.3% | $2,430.09 | $78.13 | $78,129 | $911.28 | $121.50 |
| 10K | 41.7% | $1,736.01 | $55.81 | $55,814 | $651.01 | $86.80 |
Gold around the world
24K (fine gold) converted into 10 currencies at the latest daily exchange rates.
| Currency | Per gram (24K) | Per troy oz (24K) |
|---|---|---|
| AED · UAE Dirham | AED 491.91 | AED 15,300.00 |
| AUD · Australian Dollar | A$192.83 | A$5,997.59 |
| CAD · Canadian Dollar | CA$189.49 | CA$5,893.90 |
| CHF · Swiss Franc | CHF 110.43 | CHF 3,434.72 |
| CNY · Chinese Yuan | CN¥897.21 | CN¥27,906.47 |
| EUR · Euro | €119.14 | €3,705.82 |
| GBP · British Pound | £100.57 | £3,128.07 |
| INR · Indian Rupee | ₹12,739.60 | ₹396,245.97 |
| JPY · Japanese Yen | ¥21,162.27 | ¥658,220.26 |
| USD · US Dollar | $133.94 | $4,166.10 |
Exchange rates as of Oct 17, 2026, refreshed daily.
Karat purity, explained
Karat measures gold purity out of 24 parts. 24K is pure gold, priced at the spot price; 22K is 91.67% gold with the rest alloyed (usually silver, copper or zinc) for durability; 18K, common in Western fine jewellery, is 75% gold; 14K and 10K trade durability and cost for a lower gold content, at 58.33% and 41.67% respectively. A lower karat is not lower quality, it is a different gold-to-alloy ratio suited to different wear and price points.
Need a specific amount, not a rate table? Use the gold unit converter to price any weight, at any karat, in any of the 10 currencies above.

